S.F.S.U: Difference between revisions
From
(Created page with "=== Informations: === The S.F.S.U was Founded on The 26 May 2023. By Sui Madness President and Leader of The USFSR After the first housing construction program, the economy grew by 20%. === Informations About The Towns: === {| class="wikitable" |+ Towns ! Towns !! Residents per Town !! Townblocks per Town |-...") |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Flag of the Soviet Union.png|thumb|Flag of the S.F.S.U]] [[File:Coat of arms of the Soviet Union (1923–1936).svg.png|thumb|Coat of Arms]] | |||
=== Informations: === | === Informations: === | ||
The S.F.S.U | * '''Dissolution Date:''' 29 November 2023 | ||
* '''Founding Date:''' 26 May 2023 | |||
The S.F.S.U has dissolved by merging into [[U.C.O]] in the year 2023 | |||
After the first housing construction program, the economy grew by 20%. | After the first housing construction program, the economy grew by 20%. | ||
=== Informations About The Towns: === | === Informations About The Towns: === | ||
| Line 14: | Line 18: | ||
| [[RSFSR]] || 5 Residents || 616 Townblocks | | [[RSFSR]] || 5 Residents || 616 Townblocks | ||
|- | |- | ||
|} | |} | ||
The '''[[RSFSR]]''' is The Capital of The | The '''[[RSFSR]]''' is The Capital of The S.F.S.U its a Small but Good Town it has a Cafe with the Name Soviet Cafe. and has one of The First Factorys on '''Adamantum'''. The '''[[RSFSR]]''' has Claimed '''The Crimea''' and '''The East Ukraine''' The [[RSFSR]] has The Control over Black See. | ||
=== Economy: === | === Economy: === | ||
| Line 38: | Line 40: | ||
== '''Army''' == | == '''Army''' == | ||
The National Peoples Army[ | The National Peoples Army [NPA] of The S.F.S.U was Founded on The 16 June 2023 by The National Council. The Generalismus[Army Commander] is The President of The USFSR | ||
== '''The NPA Ranks''' == | == '''The NPA Ranks''' == | ||
Latest revision as of 21:56, 10 December 2023
Informations:[edit]
- Dissolution Date: 29 November 2023
- Founding Date: 26 May 2023
The S.F.S.U has dissolved by merging into U.C.O in the year 2023
After the first housing construction program, the economy grew by 20%.
Informations About The Towns:[edit]
| Towns | Residents per Town | Townblocks per Town |
|---|---|---|
| RSFSR | 5 Residents | 616 Townblocks |
The RSFSR is The Capital of The S.F.S.U its a Small but Good Town it has a Cafe with the Name Soviet Cafe. and has one of The First Factorys on Adamantum. The RSFSR has Claimed The Crimea and The East Ukraine The RSFSR has The Control over Black See.
Economy:[edit]
| May | June | July |
|---|---|---|
| Daily income to the State: 1.000 $ | Daily income to the State: 6.000 $ | Daily income to the State: 12.000 $ |
| GDP: 100.000 $ | GDP: 253.000 $ | GDP: 657.000 $ |
| GDP per Capita: 156 $ | GDP per Capita: 311 $ | GDP per Capita: 6349 $ |
Army[edit]
The National Peoples Army [NPA] of The S.F.S.U was Founded on The 16 June 2023 by The National Council. The Generalismus[Army Commander] is The President of The USFSR
The NPA Ranks[edit]
- Generalismus
- Marshal of the S.F.S.U
- General
- Colonel General
- Lieutenant General
- Major General
- Colonel
- Captain
- Lieutenant