Soviet Fed.: Difference between revisions
From
| Line 1: | Line 1: | ||
=== Informations: === | |||
The Soviet Federation was Founded on The 26 May 2023. By Sui Madness President and Leader of The USFSR | |||
After the first housing construction program, the economy grew by 20%. | |||
=='''Soviet Fed.'''== | =='''Soviet Fed.'''== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Towns | ||
! Towns !! Residents per Town !! Townblocks per Town | ! Towns !! Residents per Town !! Townblocks per Town | ||
|- | |- | ||
| Line 11: | Line 18: | ||
| N/A || N/A || N/A | | N/A || N/A || N/A | ||
|} | |} | ||
=== Economy: === | === Economy: === | ||
| Line 24: | Line 23: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Economic Data | ||
|- | |- | ||
! May !! June !! July | ! May !! June !! July | ||
Revision as of 00:01, 11 July 2023
Informations:
The Soviet Federation was Founded on The 26 May 2023. By Sui Madness President and Leader of The USFSR
After the first housing construction program, the economy grew by 20%.
Soviet Fed.
| Towns | Residents per Town | Townblocks per Town |
|---|---|---|
| RSFSR | 7 Residents | 523 Townblocks |
| BSSR | 1 Resident | 11 Townblocks |
| N/A | N/A | N/A |
Economy:
| May | June | July |
|---|---|---|
| Daily income to the State: 1.000 $ | Daily income to the State: 6.000 $ | Daily income to the State: 12.000 $ |
| GDP: 100.000 $ | GDP: 253.000 $ | GDP: 657.000 $ |
| GDP per Capita: 156 $ | GDP per Capita: 311 $ | GDP per Capita: 6349 $ |