Soviet Fed.: Difference between revisions
From
No edit summary |
|||
| Line 6: | Line 6: | ||
=='''Soviet Fed.'''== | =='''Soviet Fed.'''== | ||
=== Informations of The Towns: === | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 18: | Line 19: | ||
| N/A || N/A || N/A | | N/A || N/A || N/A | ||
|} | |} | ||
The '''RSFSR''' is The Capital of The '''Soviet Federation''' its a Small but Good Town it has a Cafe with the Name Soviet Cafe. and has one of The First Factorys on '''Adamantum'''. The '''RSFSR''' has Claimed '''The Crimea''' and '''The East Ukraine''' The RSFSR has The Control over Black See. | |||
The '''BSSR''' is a Small Town that was '''Founded''' on The 11 July 2023 it Claimed '''Belarus'''. The Mayor is '''BlakeGamingDude''' Member of The '''National Council''' | |||
=== Economy: === | === Economy: === | ||
| Line 33: | Line 38: | ||
| GDP per Capita: 156 $ || GDP per Capita: 311 $ || GDP per Capita: 6349 $ | | GDP per Capita: 156 $ || GDP per Capita: 311 $ || GDP per Capita: 6349 $ | ||
|} | |} | ||
== '''Army''' == | |||
Revision as of 00:09, 11 July 2023
Informations:
The Soviet Federation was Founded on The 26 May 2023. By Sui Madness President and Leader of The USFSR
After the first housing construction program, the economy grew by 20%.
Soviet Fed.
Informations of The Towns:
| Towns | Residents per Town | Townblocks per Town |
|---|---|---|
| RSFSR | 7 Residents | 523 Townblocks |
| BSSR | 1 Resident | 11 Townblocks |
| N/A | N/A | N/A |
The RSFSR is The Capital of The Soviet Federation its a Small but Good Town it has a Cafe with the Name Soviet Cafe. and has one of The First Factorys on Adamantum. The RSFSR has Claimed The Crimea and The East Ukraine The RSFSR has The Control over Black See.
The BSSR is a Small Town that was Founded on The 11 July 2023 it Claimed Belarus. The Mayor is BlakeGamingDude Member of The National Council
Economy:
| May | June | July |
|---|---|---|
| Daily income to the State: 1.000 $ | Daily income to the State: 6.000 $ | Daily income to the State: 12.000 $ |
| GDP: 100.000 $ | GDP: 253.000 $ | GDP: 657.000 $ |
| GDP per Capita: 156 $ | GDP per Capita: 311 $ | GDP per Capita: 6349 $ |